2009 Norfolk Gazelles Age Graded Rankings
Rank Name Sex Age Time % Age Graded Date Race
1 Kevin Youngs M 59 00:30:18 85.30 22/04/2009 Yarmouth 5 mile Race 1
2 Kevin Youngs M 60 00:18:38 84.98 27/05/2009 Wroxham 5k Race 1
3 Kevin Youngs M 59 01:24:12 84.46 15/03/2009 Broadland Half Marathon
4 Mick Yaxley M 48 00:17:02 83.96 27/05/2009 Wroxham 5k Race 1
5 Kevin Youngs M 59 00:38:41 83.89 01/01/2009 Wymondham NYD 10k
6 Kevin Youngs M 59 01:20:14 83.85 15/02/2009 Bungay Great East Run 20k
7 Mick Yaxley M 48 00:17:12 83.15 24/06/2009 Wroxham 5k Race 2
8 Kevin Youngs M 60 00:39:29 82.95 25/10/2009 Yarmouth 10K
9 Nigel Arnold M 51 00:36:32 82.89 28/03/2009 Coltishall 10k
10 Mick Yaxley M 48 00:35:41 82.87 15/02/2009 Valentine 10k
11 Mick Yaxley M 48 00:17:23 82.27 11/07/2009 Lord Mayors 5K
12 Mick Yaxley M 48 00:36:00 82.14 12/04/2009 Trowse 10k
13 Pete Johnson M 55 00:30:25 81.98 28/03/2009 Canvey 5 mile
14 Pete Johnson M 55 01:23:57 81.74 06/09/2009 Wissey 1/2
15 Mick Yaxley M 48 01:00:02 81.22 14/06/2009 Hethel 10M
16 Rob Joy M 32 01:12:24 80.64 19/09/2009 Round Norfolk Relay
17 Pete Johnson M 55 00:59:03 80.39 19/09/2009 Round Norfolk Relay
18 Pete Johnson M 55 00:39:17 79.69 10/04/2009 Bungay Good Friday 10k
19 Nigel Arnold M 51 00:38:05 79.52 15/02/2009 Valentine 10k
20 Paul Higham M 26 00:27:08 79.25 06/05/2009 Yarmouth 5 mile Race 2
21 Paul Higham M 26 01:15:44 78.98 28/03/2009 Prague 1/2 Marathon
22 Pete Johnson M 55 00:39:46 78.72 04/10/2009 Jaguars 10km
23 Paul Higham M 26 00:16:36 78.37 27/05/2009 Wroxham 5k Race 1
24 Paul Higham M 26 01:16:21 78.35 11/10/2009 Peterborough 1/2
25 Trevor Adcock M 60 00:41:50 78.29 04/10/2009 Jaguars 10km
26 Pete Johnson M 54 00:39:40 78.26 01/01/2009 Wymondham NYD 10k
27 Paul Higham M 26 01:16:28 78.23 15/03/2009 Bath Half Marathon
28 Trevor Adcock M 60 01:09:18 77.91 19/07/2009 Marham 10M
29 Paul Higham M 26 00:34:44 77.88 03/05/2009 GEAR 10k (Chip Time)
30 Trevor Adcock M 60 00:20:20 77.88 27/05/2009 Wroxham 5k Race 1
31 Trevor Adcock M 59 00:41:43 77.79 03/05/2009 GEAR 10k (Chip Time)
32 Trevor Adcock M 60 00:20:22 77.75 24/06/2009 Wroxham 5k Race 2
33 Trevor Adcock M 60 01:32:22 77.70 06/09/2009 Wissey 1/2
34 Tim Topper M 38 00:35:24 77.62 13/09/2009 Langham 10km
35 Trevor Adcock M 59 00:41:50 77.57 28/03/2009 Coltishall 10k
36 Tim Topper M 38 01:17:55 77.36 11/10/2009 Peterborough 1/2
37 John Moore M 46 00:18:15 77.18 24/06/2009 Wroxham 5k Race 2
38 Tim Topper M 37 01:17:41 77.05 28/03/2009 Prague 1/2 Marathon
39 Trevor Adcock M 60 00:42:34 76.94 25/10/2009 Yarmouth 10K
40 John Moore M 46 00:30:09 76.94 24/07/2009 Worstead 5M
41 Tim Topper M 38 00:58:55 76.92 25/10/2009 Fenland 10M
42 Trevor Adcock M 59 01:32:29 76.90 15/03/2009 Broadland Half Marathon
43 Paul Higham M 26 00:16:57 76.75 26/08/2009 Wroxham 5k Race 3
44 Tim Topper M 37 01:13:48 76.71 15/02/2009 Bungay Great East Run 20k
45 John Moore M 46 00:18:28 76.27 26/08/2009 Wroxham 5k Race 3
46 Paul Higham M 26 02:02:10 76.09 20/09/2009 Round Norfolk Relay
47 Pete Johnson M 55 00:19:54 76.07 26/08/2009 Wroxham 5k Race 3
48 Trevor Adcock M 60 00:55:06 76.04 19/09/2009 Round Norfolk Relay
49 Paul Higham M 26 00:59:01 75.96 25/10/2009 Fenland 10M
50 Paul Higham M 26 00:59:05 75.88 14/06/2009 Hethel 10M
51 Steven Baldwin M 27 00:59:03 75.85 01/02/2009 Reedham 10 mile
52 Tim Topper M 37 00:55:36 75.79 24/02/2009 Bury Nearly 10
53 Trevor Adcock M 60 01:11:18 75.72 14/06/2009 Hethel 10M
54 Peter Thompson M 53 00:19:40 75.70 24/06/2009 Wroxham 5k Race 2
55 Paul Higham M 26 00:17:12 75.63 11/07/2009 Lord Mayors 5K
56 Paul Higham M 26 00:35:47 75.60 15/02/2009 Valentine 10k
57 John Moore M 46 00:38:52 74.93 25/10/2009 Yarmouth 10K
58 Peter Thompson M 52 00:40:53 74.68 01/01/2009 Wymondham NYD 10k
59 Peter Thompson M 53 00:32:52 74.61 24/07/2009 Worstead 5M
60 John Moore M 46 00:39:02 74.61 28/06/2009 Humpty Dumpty 10K
61 Tim Topper M 37 01:00:23 74.53 01/02/2009 Reedham 10 mile
62 Pete Johnson M 54 00:41:40 74.51 15/02/2009 Valentine 10k
63 Kevin Hardingham M 51 00:19:43 74.28 27/05/2009 Wroxham 5k Race 1
64 Paul Sanford M 31 01:33:31 74.17 19/09/2009 Round Norfolk Relay
65 Kevin Hardingham M 51 00:32:33 74.10 22/04/2009 Yarmouth 5 mile Race 1
66 Pete Johnson M 54 01:09:09 74.02 01/02/2009 Reedham 10 mile
67 Peter Thompson M 53 00:20:07 74.00 27/05/2009 Wroxham 5k Race 1
68 Nigel Bullen M 56 00:42:45 73.88 26/04/2009 Wymondham NYD 10k
69 Peter Thompson M 53 00:20:14 73.58 26/08/2009 Wroxham 5k Race 3
70 Peter Thompson M 53 00:51:16 73.32 19/09/2009 Round Norfolk Relay
71 Peter Thompson M 53 00:42:05 73.15 01/07/2009 Bungay 10K Race 3
72 Peter Thompson M 53 00:33:34 73.05 22/04/2009 Yarmouth 5 mile Race 1
73 Anne Ellen F 54 00:54:49 73.03 18/10/2009 North Norfolk 7
74 John Moore M 46 01:05:48 72.98 14/06/2009 Hethel 10M
75 Kevin Youngs M 60 00:38:41 72.97 19/09/2009 Round Norfolk Relay
76 Kevin Hardingham M 50 00:41:12 72.91 01/01/2009 Wymondham NYD 10k
77 Peter Thompson M 53 00:42:17 72.81 29/07/2009 Bungay 10K Race 3
78 Peter Thompson M 53 00:42:18 72.78 04/10/2009 Jaguars 10km
79 Paul Higham M 26 01:01:36 72.78 01/02/2009 Reedham 10 mile
80 Peter Thompson M 53 00:42:24 72.61 25/10/2009 Yarmouth 10K
81 Peter Thompson M 52 00:42:12 72.35 28/03/2009 Coltishall 10k
82 Peter Thompson M 53 00:42:35 72.30 06/09/2009 Framingham 10km
83 Kevin Hardingham M 51 00:20:16 72.26 26/08/2009 Wroxham 5k Race 3
84 Peter Thompson M 52 00:42:24 72.01 10/04/2009 Bungay Good Friday 10k
85 Anne Ellen F 53 00:23:44 71.46 27/05/2009 Wroxham 5k Race 1
86 Anthony Gordon-Gray M 61 00:46:20 71.38 25/10/2009 Yarmouth 10K
87 Tim Topper M 38 01:31:09 71.32 19/09/2009 Round Norfolk Relay
88 Kevin Hardingham M 51 00:49:33 71.30 20/09/2009 Round Norfolk Relay
89 Peter Thompson M 53 00:48:59 71.20 18/10/2009 North Norfolk 7
90 Carol Betts F 54 00:49:44 71.08 01/01/2009 Wymondham NYD 10k
91 Anne Ellen F 54 01:48:39 70.92 11/10/2009 Birmingham 1/2 Marathon
92 Del Bridges M 38 00:30:56 70.77 24/07/2009 Worstead 5M
93 Ady Waters M 41 00:39:40 70.76 15/02/2009 Valentine 10k
94 Anne Ellen F 53 01:21:30 70.55 14/06/2009 Hethel 10M
95 Del Bridges M 37 00:30:56 70.27 22/04/2009 Yarmouth 5 mile Race 1
96 Tracy Stevenson F 41 00:21:51 69.74 26/08/2009 Wroxham 5k Race 3
97 Anne Ellen F 53 01:49:56 69.42 15/03/2009 Broadland Half Marathon
98 Peter Thompson M 53 00:44:22 69.39 11/10/2009 Marriots Way 10km
99 Anthony Gordon-Gray M 60 00:22:53 69.20 08/03/2009 Bazan Bay (Canada) 5k
100 Les Hill M 47 00:33:50 69.09 22/04/2009 Yarmouth 5 mile Race 1
101 John Moore M 46 01:32:39 68.92 19/04/2009 Bungay 1/2 Marathon
102 Matthew Green M 38 01:05:49 68.85 01/02/2009 Reedham 10 mile
103 Tim Woods M 47 00:48:27 68.62 18/10/2009 North Norfolk 7
104 Graham Hardingham M 48 00:20:54 68.43 27/05/2009 Wroxham 5k Race 1
105 Ady Waters M 41 01:07:40 68.40 01/02/2009 Reedham 10 mile
106 Audrey Batchelor F 56 00:25:35 68.30 24/06/2009 Wroxham 5k Race 2
107 Lucy Cooper F 42 00:22:30 68.29 27/05/2009 Wroxham 5k Race 1
108 Audrey Batchelor F 56 00:52:53 68.19 04/10/2009 Jaguars 10km
109 Anne Ellen F 53 01:46:03 68.09 15/02/2009 Bungay Great East Run 20k
110 Audrey Batchelor F 55 00:52:27 68.06 03/05/2009 GEAR 10k (Chip Time)
111 Matthew Green M 39 00:58:38 68.01 20/09/2009 Round Norfolk Relay
112 Kevin Hardingham M 51 00:44:32 68.00 10/04/2009 Bungay Good Friday 10k
113 Jason Kelf M 41 00:32:54 67.96 24/07/2009 Worstead 5M
114 Audrey Batchelor F 55 00:52:33 67.93 28/03/2009 Coltishall 10k
115 Matthew Green M 39 00:46:12 67.87 18/10/2009 North Norfolk 7
116 Audrey Batchelor F 56 00:42:26 67.76 24/07/2009 Worstead 5M
117 Tim Woods M 47 00:43:21 67.69 25/10/2009 Yarmouth 10K
118 Carol Betts F 55 04:00:14 67.63 26/04/2009 London Marathon
119 Tracy Stevenson F 41 00:46:33 67.60 04/10/2009 Jaguars 10km
120 Kevin Blackwell M 50 00:44:28 67.55 28/03/2009 Coltishall 10k
121 Tracy Stevenson F 41 00:52:47 67.53 18/10/2009 North Norfolk 7
122 Anne Ellen F 53 01:25:15 67.45 01/02/2009 Reedham 10 mile
123 Tim Woods M 47 00:21:03 67.42 26/08/2009 Wroxham 5k Race 3
124 Tracy Stevenson F 41 00:46:41 67.41 25/10/2009 Yarmouth 10K
125 John Moore M 46 01:59:53 67.37 19/09/2009 Round Norfolk Relay
126 Les Hill M 47 00:43:39 67.23 10/04/2009 Bungay Good Friday 10k
127 Tim Woods M 47 01:36:59 67.16 20/09/2009 Round Norfolk Relay
128 Audrey Batchelor F 56 00:53:45 67.10 25/10/2009 Yarmouth 10K
129 Les Hill M 47 00:21:12 66.95 24/06/2009 Wroxham 5k Race 2
130 Audrey Batchelor F 55 00:42:32 66.91 22/04/2009 Yarmouth 5 mile Race 1
131 Graham Hardingham M 48 00:35:17 66.76 22/04/2009 Yarmouth 5 mile Race 1
132 Audrey Batchelor F 56 01:01:11 66.75 18/10/2009 North Norfolk 7
133 Tim Woods M 47 00:43:58 66.74 01/07/2009 Bungay 10K Race 3
134 Jason Kelf M 41 02:25:30 66.63 08/03/2009 Wymondham 20m
135 Tracy Stevenson F 41 00:37:42 66.53 24/07/2009 Worstead 5M
136 Audrey Batchelor F 55 00:26:00 66.51 27/05/2009 Wroxham 5k Race 1
137 Audrey Batchelor F 56 00:26:19 66.39 26/08/2009 Wroxham 5k Race 3
138 Debbie Moore F 43 00:23:21 66.36 24/06/2009 Wroxham 5k Race 2
139 Tim Woods M 47 00:44:15 66.31 28/03/2009 Coltishall 10k
140 Graham Hardingham M 48 00:44:42 66.15 28/03/2009 Coltishall 10k
141 Audrey Batchelor F 56 00:54:38 66.01 28/06/2009 Humpty Dumpty 10K
142 Tim Woods M 47 00:54:12 65.92 27/09/2009 Diss 7.5
143 Jason Kelf M 41 00:42:40 65.79 28/06/2009 Humpty Dumpty 10K
144 Tim Woods M 47 01:37:53 65.73 15/03/2009 Broadland Half Marathon
145 Jason Kelf M 41 00:42:47 65.61 28/03/2009 Coltishall 10k
146 Ian Woods M 51 00:46:15 65.48 03/05/2009 GEAR 10k (Chip Time)
147 Audrey Batchelor F 55 00:54:41 65.28 01/01/2009 Wymondham NYD 10k
148 Ian Woods M 51 00:46:35 65.01 28/03/2009 Coltishall 10k
149 Jackie Harrop F 47 00:24:41 64.99 24/06/2009 Wroxham 5k Race 2
150 Les Hill M 48 00:45:35 64.87 04/10/2009 Jaguars 10km
151 Del Bridges M 38 02:23:39 64.64 20/09/2009 Round Norfolk Relay
152 Jackie Harrop F 47 00:58:07 64.55 18/10/2009 North Norfolk 7
153 Carol Hardy F 48 00:25:06 64.48 24/06/2009 Wroxham 5k Race 2
154 Jackie Harrop F 47 00:24:53 64.47 26/08/2009 Wroxham 5k Race 3
155 Tracy Stevenson F 40 01:19:37 64.42 01/02/2009 Reedham 10 mile
156 Hazel Laddiman F 51 00:53:21 64.38 01/01/2009 Wymondham NYD 10k
157 Steven Baldwin M 28 01:22:28 64.36 20/09/2009 Round Norfolk Relay
158 Andrew Coyte-Mckenzie M 48 00:46:03 64.22 03/05/2009 GEAR 10k (Chip Time)
159 Jackie Harrop F 47 00:51:35 64.21 28/06/2009 Humpty Dumpty 10K
160 Sam Phillips M 34 01:19:20 64.18 19/09/2009 Round Norfolk Relay
161 Ian Woods M 52 00:53:55 64.16 18/10/2009 North Norfolk 7
162 Richard Gilham M 47 00:22:08 64.12 27/05/2009 Wroxham 5k Race 1
163 Kevin Blackwell M 51 00:47:19 64.00 25/10/2009 Yarmouth 10K
164 Lucy Cooper F 42 00:39:37 63.84 24/07/2009 Worstead 5M
165 Richard Gilham M 47 00:22:17 63.69 24/06/2009 Wroxham 5k Race 2
166 Debbie Moore F 44 00:50:42 63.65 04/10/2009 Jaguars 10km
167 Carol Hardy F 48 00:25:27 63.60 26/08/2009 Wroxham 5k Race 3
168 Jeff Lansdell M 38 00:34:26 63.57 22/04/2009 Yarmouth 5 mile Race 1
169 Nigel Bullen M 56 03:49:56 63.44 26/04/2009 London Marathon
170 David Barclay M 48 00:37:08 63.44 24/07/2009 Worstead 5M
171 Carol Hardy F 48 00:25:34 63.31 27/05/2009 Wroxham 5k Race 1
172 Richard Gilham M 47 00:36:59 63.20 22/04/2009 Yarmouth 5 mile Race 1
173 Richard Gilham M 47 00:22:28 63.17 26/08/2009 Wroxham 5k Race 3
174 Jackie Harrop F 47 00:25:27 63.03 27/05/2009 Wroxham 5k Race 1
175 Kevin Blackwell M 51 00:48:08 62.91 28/06/2009 Humpty Dumpty 10K
176 Carol Hardy F 48 00:42:24 62.83 24/07/2009 Worstead 5M
177 Philip Cooper M 45 00:36:39 62.81 24/07/2009 Worstead 5M
178 Stephen Robinson M 44 01:15:41 62.50 01/02/2009 Reedham 10 mile
179 Jennifer Burfoot F 60 01:08:15 62.41 18/10/2009 North Norfolk 7
180 Stephen Robinson M 43 00:45:54 62.05 01/01/2009 Wymondham NYD 10k
181 Carolyn Burrage F 54 02:04:14 62.02 19/04/2009 Bungay Marathon
182 Carolyn Poole F 53 02:03:05 62.00 15/03/2009 Broadland Half Marathon
183 Jason Kelf M 41 03:29:53 61.83 19/04/2009 Bungay Marathon
184 Richard Gilham M 47 00:47:38 61.60 03/05/2009 GEAR 10k (Chip Time)
185 Richard Gilham M 46 00:47:18 61.57 01/01/2009 Wymondham NYD 10k
186 Carol Hardy F 48 00:54:28 61.36 03/05/2009 GEAR 10k (Chip Time)
187 Carolyn Burrage F 54 00:57:42 61.26 01/01/2009 Wymondham NYD 10k
188 Jill Fisher F 51 00:56:04 61.26 15/02/2009 Valentine 10k
189 Jeff Lansdell M 38 01:38:48 61.00 15/03/2009 Broadland Half Marathon
190 Neil Batchelor M 30 00:44:25 60.73 01/01/2009 Wymondham NYD 10k
191 Jeff Arden M 50 00:49:28 60.72 28/03/2009 Coltishall 10k
192 Basil Crisp M 58 00:42:21 60.48 24/07/2009 Worstead 5M
193 Carolyn Burrage F 54 00:58:35 60.34 28/06/2009 Humpty Dumpty 10K
194 Basil Crisp M 57 00:52:51 60.30 03/05/2009 GEAR 10k (Chip Time)
195 Andrew Burrage M 55 00:41:22 60.28 24/07/2009 Worstead 5M
196 Richard Gilham M 47 00:48:41 60.28 12/04/2009 Trowse 10k
197 Richard Gilham M 47 00:48:52 60.05 06/09/2009 Framingham 10km
198 Pete Johnson M 55 00:59:06 60.01 18/10/2009 North Norfolk 7
199 Carol Hardy F 48 00:55:57 59.73 12/04/2009 Trowse 10k
200 Carol Hardy F 47 00:55:38 59.54 01/01/2009 Wymondham NYD 10k
201 Richard Gilham M 47 00:49:23 59.42 25/10/2009 Yarmouth 10K
202 Jason Black M 38 00:46:22 59.26 03/05/2009 GEAR 10k (Chip Time)
203 Stephen Corbould M 50 00:57:32 59.15 18/10/2009 North Norfolk 7
204 Les Hill M 47 00:39:35 59.05 24/07/2009 Worstead 5M
205 Carol Hardy F 48 01:04:12 58.96 18/10/2009 North Norfolk 7
206 Steven Baldwin M 27 00:36:36 58.71 24/07/2009 Worstead 5M
207 Thirza Radford Gore F 53 01:37:57 58.70 01/02/2009 Reedham 10 mile
208 Kevin Blackwell M 50 02:56:41 58.70 08/03/2009 Wymondham 20m
209 Jeff Arden M 50 00:51:16 58.59 12/04/2009 Trowse 10k
210 Carolyn Poole F 53 01:08:15 58.09 18/10/2009 North Norfolk 7
211 Carol Hardy F 47 01:33:43 58.07 01/02/2009 Reedham 10 mile
212 Thirza Radford Gore F 54 02:12:48 58.02 28/03/2009 Reading 1/2 Marathon
213 Eurwyn Jones M 50 00:51:51 57.93 03/05/2009 GEAR 10k (Chip Time)
214 Andrew Burrage M 54 00:53:37 57.90 01/01/2009 Wymondham NYD 10k
215 Richard Gilham M 46 01:22:59 57.86 01/02/2009 Reedham 10 mile
216 Phil Whiting M 34 00:46:37 57.86 28/03/2009 Coltishall 10k
217 Jill Fisher F 51 01:37:50 57.67 01/02/2009 Reedham 10 mile
218 Lisa Netto F 33 00:51:54 57.64 03/05/2009 GEAR 10k (Chip Time)
219 Rosie Rogers F 49 00:28:21 57.61 24/06/2009 Wroxham 5k Race 2
220 Sue Atkinson F 63 02:27:29 57.50 15/03/2009 Broadland Half Marathon
221 Jeff Arden M 50 00:52:19 57.41 10/04/2009 Bungay Good Friday 10k
222 Christine Bloomfield F 53 01:09:24 57.13 18/10/2009 North Norfolk 7
223 Eurwyn Jones M 50 00:52:37 57.09 12/04/2009 Trowse 10k
224 Stephen Corbould M 50 00:52:38 57.07 03/05/2009 GEAR 10k (Chip Time)
225 Christine Bloomfield F 52 01:00:50 57.00 10/04/2009 Bungay Good Friday 10k
226 Helen Coyte-Mckenzie F 44 00:56:39 56.96 28/03/2009 Coltishall 10k
227 Stephen Corbould M 50 00:52:47 56.91 28/06/2009 Humpty Dumpty 10K
228 Andrew Burrage M 54 01:59:45 56.83 19/04/2009 Bungay Marathon
229 Christine Bloomfield F 53 01:01:41 56.76 29/07/2009 Bungay 10K Race 3
230 Richard Gilham M 46 01:52:45 56.63 15/03/2009 Broadland Half Marathon
231 Christine Bloomfield F 53 01:01:55 56.54 25/10/2009 Yarmouth 10K
232 Rosie Rogers F 49 00:47:37 56.45 24/07/2009 Worstead 5M
233 Hazel Laddiman F 52 01:09:37 56.41 18/10/2009 North Norfolk 7
234 Richard Gilham M 47 01:54:07 56.38 28/03/2009 Reading 1/2 Marathon
235 Lisa Netto F 33 04:06:07 56.37 18/10/2009 Amsterdam Marathon
236 Rosie Rogers F 49 00:29:00 56.32 26/08/2009 Wroxham 5k Race 3
237 Chris Perfect M 36 01:07:59 56.15 19/09/2009 Round Norfolk Relay
238 Jeff Arden M 50 00:53:37 56.02 15/02/2009 Valentine 10k
239 Marianne Saunders F 40 00:27:00 55.97 27/05/2009 Wroxham 5k Race 1
240 Christine Bloomfield F 53 01:02:40 55.87 28/06/2009 Humpty Dumpty 10K
241 Rosie Rogers F 49 01:00:23 55.84 03/05/2009 GEAR 10k (Chip Time)
242 Marianne Saunders F 40 00:56:06 55.64 03/05/2009 GEAR 10k (Chip Time)
243 Helen Coyte-Mckenzie F 44 00:58:05 55.56 15/02/2009 Valentine 10k
244 Sue Atkinson F 63 05:18:39 55.53 26/04/2009 London Marathon
245 Marianne Saunders F 40 00:56:26 55.31 12/04/2009 Trowse 10k
246 Christine Bloomfield F 53 01:03:25 55.20 01/07/2009 Bungay 10K Race 3
247 Christine Bloomfield F 53 01:17:10 55.20 27/09/2009 Diss 7.5
248 Jeff Arden M 50 00:26:19 55.20 26/08/2009 Wroxham 5k Race 3
249 Rosie Rogers F 49 00:29:37 55.14 27/05/2009 Wroxham 5k Race 1
250 Marianne Saunders F 40 00:45:08 55.12 24/07/2009 Worstead 5M
251 Jason Black M 38 00:49:58 54.99 01/01/2009 Wymondham NYD 10k
252 Marianne Saunders F 40 01:04:21 54.94 18/10/2009 North Norfolk 7
253 Eurwyn Jones M 51 01:02:27 54.94 18/10/2009 North Norfolk 7
254 Jeff Arden M 50 00:26:27 54.92 24/06/2009 Wroxham 5k Race 2
255 Rosie Rogers F 49 01:09:36 54.87 18/10/2009 North Norfolk 7
256 Kevin Blackwell M 51 04:15:05 54.85 26/04/2009 London Marathon
257 Jon Kelf M 41 00:40:51 54.73 24/07/2009 Worstead 5M
258 Andrew Burrage M 55 00:57:20 54.60 28/06/2009 Humpty Dumpty 10K
259 Christine Bloomfield F 52 02:11:27 54.41 15/02/2009 Bungay Great East Run 20k
260 Lisa Netto F 32 03:11:08 54.17 08/03/2009 Wymondham 20m
261 Carol Hardy F 48 02:14:54 54.02 15/03/2009 Broadland Half Marathon
262 Christine Bloomfield F 52 01:45:33 53.96 01/02/2009 Reedham 10 mile
263 Marianne Saunders F 40 02:08:08 53.13 11/10/2009 Peterborough 1/2
264 Tracy Stevenson F 40 04:29:11 52.88 26/04/2009 London Marathon
265 David Barclay M 47 03:11:53 52.81 08/03/2009 Wymondham 20m
266 Rosie Rogers F 48 01:44:14 52.67 01/02/2009 Reedham 10 mile
267 Andrew Coyte-Mckenzie M 48 00:56:40 52.18 28/03/2009 Coltishall 10k
268 Jeff Arden M 50 00:57:36 52.15 01/01/2009 Wymondham NYD 10k
269 Marianne Saunders F 39 01:38:47 51.51 01/02/2009 Reedham 10 mile
270 Lisa Netto F 33 04:30:41 51.25 19/04/2009 Bungay Marathon
271 Marianne Saunders F 40 01:01:03 51.13 28/06/2009 Humpty Dumpty 10K
272 Andrew Coyte-Mckenzie M 48 00:58:11 50.82 15/02/2009 Valentine 10k
273 Peter Thompson M 52 01:01:50 49.38 15/02/2009 Valentine 10k
274 Chris Baldwin M 31 00:55:16 48.81 12/04/2009 Trowse 10k
275 David Barclay M 48 04:41:37 48.53 26/04/2009 London Marathon


Change in your age grading between 2008 and 2009

2009 vs 2008 Average Age Graded Rankings
Rank Name 2008 2009  
    Average Performance No of Races Average Performance No of Races Difference
1 Stephen Corbould 57.71 2 50.73 3 6.97
2 Basil Crisp 60.39 2 53.90 2 6.49
3 Rosie Rogers 55.56 4 52.01 7 3.55
4 Tracy Stevenson 65.16 10 61.92 7 3.24
5 Del Bridges 68.56 8 65.52 3 3.04
6 Jackie Harrop 64.25 7 61.36 5 2.89
7 Trevor Adcock 77.32 4 74.47 11 2.85
8 Tim Topper 75.91 6 73.29 8 2.63
9 Helen Coyte-Mckenzie 56.26 4 53.86 2 2.40
10 Paul Higham 76.90 14 74.74 13 2.17
11 Carol Hardy 60.59 8 58.66 10 1.93
12 Anne Ellen 70.13 10 68.23 7 1.90
13 John Moore 73.65 7 72.17 8 1.47
14 Marianne Saunders 54.09 6 52.67 8 1.43
15 Richard Gilham 60.67 11 59.79 12 0.88
16 Matthew Green 68.24 9 67.39 3 0.85
17 Ian Woods 64.88 2 64.18 3 0.70
18 Graham Hardingham 67.12 13 66.45 3 0.67
19 Kevin Hardingham 72.14 15 71.63 6 0.51
20 Jennifer Burfoot 62.41 5 61.93 1 0.48
21 Mick Yaxley 82.60 5 82.42 6 0.19
22 Thirza Radford Gore 58.36 2 58.38 2 -0.02
23 Jason Black 57.13 2 57.57 2 -0.44
24 Peter Thompson 71.58 21 72.15 17 -0.57
25 Lucy Cooper 66.07 6 66.76 2 -0.69
26 Kevin Youngs 82.63 1 83.40 7 -0.77
27 Anthony Gordon-Gray 70.29 7 71.16 2 -0.88
28 Christine Bloomfield 55.79 11 57.29 9 -1.50
29 Andrew Burrage 57.40 4 59.15 4 -1.75
30 Jason Kelf 65.56 8 67.33 5 -1.77
31 Carolyn Burrage 61.21 4 63.13 3 -1.92
32 Sam Phillips 64.18 2 66.10 1 -1.92
33 Hazel Laddiman 60.40 5 62.55 2 -2.15
34 Carol Betts 69.36 5 72.00 2 -2.64
35 Debbie Moore 65.01 5 67.91 2 -2.90
36 Les Hill 65.44 11 68.56 5 -3.12
37 Nigel Arnold 81.20 2 84.48 2 -3.28
38 Carolyn Poole 60.05 7 63.37 2 -3.32
39 Kevin Blackwell 61.60 5 64.93 5 -3.33
40 David Barclay 54.92 1 59.08 3 -4.16
41 Sue Atkinson 56.52 9 60.78 2 -4.27
42 Pete Johnson 76.54 16 82.67 10 -6.13
43 Steven Baldwin 66.31 9 72.44 3 -6.13
44 Chris Baldwin 48.81 5 55.97 1 -7.17
45 Jon Kelf 54.73 3 64.05 1 -9.31
46 Philip Cooper 62.81 8 77.92 1 -15.11

Top of page